Pos | Car | Name | Result | Ave | Best |
1 | 3 | Scott Burr | 16 / 314.20 | 19.63 | 17.81 |
2 | 2 | Michael Rutter | 15 / 283.32 | 18.88 | 17.02 |
3 | 1 | Jimmy Davis | 8 / 140.92 | 17.61 | 16.68 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.04 | 20.71 | 18.98 |
2 | 17.34 | 21.69 | 18.39 |
3 | 18.27 | 18.09 | 19.06 |
4 | 16.79 | 17.02 | 17.81 |
5 | 16.68 | 17.56 | 17.91 |
6 | 16.90 | 17.97 | 19.30 |
7 | 16.69 | 17.80 | 21.72 |
8 | 17.21 | 17.10 | 18.10 |
9 | 17.25 | 18.15 | |
10 | 17.59 | 18.91 | |
11 | 18.06 | 20.29 | |
12 | 29.95 | 25.15 | |
13 | 18.07 | 18.02 | |
14 | 17.02 | 19.01 | |
15 | 17.44 | 20.05 | |
16 | 23.35 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Steve Sedgwick | 15 / 302.55 | 20.17 | 19.29 |
2 | 3 | Ted Cook | 11 / 305.64 | 27.78 | 24.19 |
3 | 2 | Barbara Hodge | 7 / 261.92 | 37.41 | 26.58 |
4 | 4 | Lewis Lilley | 4 / 108.64 | 27.16 | 22.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.85 | 29.22 | 27.84 | 28.07 |
2 | 20.67 | 26.58 | 26.19 | 24.97 |
3 | 20.22 | 27.75 | 24.69 | 33.00 |
4 | 20.55 | 28.83 | 24.83 | 22.60 |
5 | 19.78 | 43.00 | 24.39 | |
6 | 20.32 | 73.88 | 26.34 | |
7 | 20.12 | 32.66 | 24.19 | |
8 | 19.29 | 43.68 | ||
9 | 19.74 | 26.13 | ||
10 | 19.40 | 26.03 | ||
11 | 20.55 | 31.33 | ||
12 | 20.28 | |||
13 | 20.11 | |||
14 | 19.39 | |||
15 | 21.28 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ashley Hicks | 18 / 310.65 | 17.25 | 16.83 |
2 | 4 | Dean Coupland | 17 / 315.45 | 18.55 | 17.06 |
3 | 3 | Roy Maiden | 17 / 319.11 | 18.77 | 18.06 |
4 | 2 | Adrian Sully | 16 / 308.30 | 19.26 | 17.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.53 | 19.45 | 18.78 | 24.95 |
2 | 16.83 | 20.49 | 18.43 | 17.34 |
3 | 17.08 | 18.70 | 18.37 | 17.56 |
4 | 17.18 | 19.69 | 18.46 | 18.71 |
5 | 17.11 | 18.97 | 18.18 | 17.06 |
6 | 16.93 | 18.90 | 18.11 | 17.60 |
7 | 16.94 | 20.77 | 18.75 | 17.52 |
8 | 16.94 | 19.12 | 18.29 | 17.59 |
9 | 19.78 | 17.85 | 18.06 | 17.42 |
10 | 17.07 | 17.70 | 18.13 | 17.58 |
11 | 16.84 | 17.97 | 18.20 | 17.31 |
12 | 17.05 | 18.29 | 20.30 | 26.78 |
13 | 17.03 | 20.28 | 19.09 | 17.57 |
14 | 17.33 | 18.17 | 19.77 | 17.58 |
15 | 17.37 | 23.78 | 18.86 | 17.59 |
16 | 17.28 | 18.17 | 18.45 | 17.46 |
17 | 17.02 | 20.88 | 17.83 | |
18 | 17.34 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Dan Bostock | 18 / 303.31 | 16.85 | 16.38 |
2 | 4 | Joe Cheung | 18 / 311.84 | 17.32 | 16.70 |
3 | 2 | Howard Harrison | 17 / 300.30 | 17.66 | 16.64 |
4 | 1 | John Palmer | 7 / 129.53 | 18.50 | 16.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.47 | 18.02 | 16.63 | 16.95 |
2 | 16.49 | 16.64 | 16.42 | 16.70 |
3 | 19.57 | 18.00 | 19.43 | 19.39 |
4 | 17.52 | 17.72 | 17.18 | 17.16 |
5 | 21.67 | 18.36 | 16.56 | 17.08 |
6 | 19.32 | 18.41 | 16.60 | 17.03 |
7 | 17.49 | 16.93 | 16.43 | 16.93 |
8 | 17.01 | 16.75 | 17.16 | |
9 | 17.14 | 16.40 | 17.01 | |
10 | 17.21 | 16.38 | 17.07 | |
11 | 17.18 | 16.87 | 17.89 | |
12 | 17.02 | 16.92 | 18.38 | |
13 | 17.39 | 16.44 | 17.03 | |
14 | 17.03 | 16.76 | 17.14 | |
15 | 17.46 | 17.00 | 16.97 | |
16 | 21.73 | 16.76 | 17.66 | |
17 | 17.05 | 16.86 | 17.16 | |
18 | 16.92 | 17.13 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Richard Harris | 19 / 306.70 | 16.14 | 15.59 |
2 | 1 | Bob Burr | 19 / 307.68 | 16.19 | 15.83 |
3 | 2 | Michael Polson | 19 / 311.34 | 16.38 | 15.68 |
4 | 4 | Ashley Coupland | 19 / 311.65 | 16.40 | 15.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.94 | 16.58 | 16.54 | 16.10 |
2 | 16.23 | 19.91 | 15.61 | 21.46 |
3 | 15.89 | 16.12 | 15.83 | 15.72 |
4 | 16.22 | 16.72 | 15.91 | 15.70 |
5 | 15.97 | 15.74 | 16.44 | 16.74 |
6 | 16.06 | 15.90 | 15.59 | 16.11 |
7 | 16.06 | 16.06 | 16.17 | 17.34 |
8 | 16.01 | 16.23 | 16.09 | 16.15 |
9 | 15.91 | 16.12 | 16.05 | 15.85 |
10 | 15.87 | 15.68 | 15.83 | 15.73 |
11 | 15.91 | 15.83 | 15.68 | 15.66 |
12 | 15.83 | 15.82 | 16.13 | 16.04 |
13 | 16.07 | 16.20 | 15.98 | 15.66 |
14 | 16.47 | 18.42 | 16.15 | 16.52 |
15 | 15.95 | 15.86 | 15.98 | 15.88 |
16 | 17.07 | 15.92 | 16.14 | 15.86 |
17 | 16.14 | 16.23 | 15.82 | 16.23 |
18 | 16.40 | 16.17 | 15.83 | 15.67 |
19 | 16.68 | 15.83 | 18.93 | 17.23 |
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Michael Rutter | 17 / 310.43 | 18.26 | 17.20 |
2 | 3 | Scott Burr | 16 / 307.59 | 19.22 | 17.93 |
3 | 1 | Jimmy Davis | 10 / 304.96 | 30.49 | 16.39 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 149.85 | 18.39 | 18.83 |
2 | 17.08 | 17.41 | 17.93 |
3 | 16.63 | 17.66 | 18.20 |
4 | 16.88 | 19.76 | 21.50 |
5 | 16.78 | 17.95 | 20.49 |
6 | 17.82 | 18.35 | 19.02 |
7 | 17.08 | 17.24 | 20.33 |
8 | 16.46 | 25.47 | 18.16 |
9 | 16.39 | 17.20 | 18.53 |
10 | 19.99 | 17.84 | 20.21 |
11 | 17.85 | 18.80 | |
12 | 17.94 | 18.55 | |
13 | 17.74 | 19.24 | |
14 | 17.32 | 18.62 | |
15 | 17.28 | 19.92 | |
16 | 17.39 | 19.26 | |
17 | 17.64 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Steve Sedgwick | 15 / 301.08 | 20.07 | 18.50 |
2 | 4 | Lewis Lilley | 12 / 320.36 | 26.69 | 23.02 |
3 | 3 | Ted Cook | 11 / 319.38 | 29.03 | 24.33 |
4 | 2 | Barbara Hodge | 9 / 329.73 | 36.63 | 27.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.75 | 32.10 | 27.69 | 27.09 |
2 | 21.63 | 30.65 | 25.78 | 25.26 |
3 | 19.85 | 35.86 | 25.89 | 24.86 |
4 | 20.23 | 67.69 | 24.33 | 28.71 |
5 | 21.54 | 28.17 | 27.63 | 23.36 |
6 | 19.40 | 31.91 | 27.51 | 26.04 |
7 | 20.05 | 27.62 | 45.83 | 23.02 |
8 | 19.23 | 40.24 | 34.00 | 29.36 |
9 | 19.68 | 35.49 | 26.78 | 25.73 |
10 | 19.05 | 28.76 | 27.09 | |
11 | 18.98 | 25.18 | 30.67 | |
12 | 19.68 | 29.17 | ||
13 | 21.20 | |||
14 | 21.31 | |||
15 | 18.50 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ashley Hicks | 18 / 313.11 | 17.39 | 16.75 |
2 | 4 | Dean Coupland | 17 / 304.13 | 17.89 | 17.06 |
3 | 2 | Adrian Sully | 17 / 305.57 | 17.97 | 17.00 |
4 | 3 | Roy Maiden | 16 / 300.32 | 18.77 | 18.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.92 | 17.57 | 18.71 | 18.19 |
2 | 16.76 | 17.45 | 18.01 | 18.19 |
3 | 17.00 | 17.78 | 19.42 | 17.26 |
4 | 21.40 | 17.33 | 18.38 | 17.17 |
5 | 16.75 | 17.00 | 20.48 | 18.01 |
6 | 16.95 | 18.68 | 18.88 | 19.68 |
7 | 17.29 | 19.66 | 18.53 | 21.82 |
8 | 17.59 | 17.68 | 18.86 | 17.19 |
9 | 17.00 | 17.46 | 18.18 | 17.19 |
10 | 16.93 | 17.36 | 20.62 | 17.69 |
11 | 17.33 | 17.56 | 18.71 | 17.48 |
12 | 17.33 | 17.93 | 18.27 | 17.06 |
13 | 17.29 | 18.07 | 18.45 | 17.76 |
14 | 17.40 | 17.28 | 18.45 | 17.36 |
15 | 17.24 | 17.55 | 18.29 | 17.50 |
16 | 17.06 | 21.33 | 18.08 | 17.38 |
17 | 17.37 | 17.88 | 17.20 | |
18 | 17.50 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | John Palmer | 18 / 306.25 | 17.01 | 16.49 |
2 | 4 | Joe Cheung | 18 / 307.66 | 17.09 | 16.82 |
3 | 2 | Howard Harrison | 17 / 300.12 | 17.65 | 16.59 |
4 | 3 | Dan Bostock | 14 / 302.84 | 21.63 | 16.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.94 | 19.60 | 16.71 | 17.40 |
2 | 16.70 | 16.99 | 16.92 | 17.12 |
3 | 16.49 | 16.99 | 16.68 | 16.84 |
4 | 17.26 | 16.71 | 16.50 | 17.19 |
5 | 16.71 | 16.72 | 16.35 | 16.82 |
6 | 16.56 | 16.69 | 16.76 | 16.91 |
7 | 16.99 | 16.59 | 16.66 | 17.08 |
8 | 16.66 | 16.96 | 16.54 | 16.84 |
9 | 16.95 | 16.95 | 16.71 | 17.73 |
10 | 16.89 | 16.92 | 16.96 | 16.99 |
11 | 18.37 | 16.91 | 18.78 | 17.14 |
12 | 16.90 | 25.21 | 16.84 | 16.88 |
13 | 16.89 | 17.06 | 83.61 | 17.26 |
14 | 16.80 | 17.57 | 16.82 | 17.22 |
15 | 17.37 | 17.60 | 16.86 | |
16 | 17.02 | 17.35 | 17.20 | |
17 | 16.96 | 17.30 | 17.05 | |
18 | 16.79 | 17.13 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 19 / 306.19 | 16.11 | 15.68 |
2 | 3 | Richard Harris | 19 / 309.49 | 16.28 | 15.52 |
3 | 4 | Ashley Coupland | 19 / 309.58 | 16.29 | 15.55 |
4 | 2 | Michael Polson | 17 / 279.79 | 16.45 | 15.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.26 | 16.21 | 15.94 | 16.35 |
2 | 15.89 | 16.63 | 15.63 | 16.11 |
3 | 16.27 | 16.20 | 15.90 | 17.75 |
4 | 16.39 | 15.97 | 15.65 | 18.01 |
5 | 15.68 | 16.12 | 15.78 | 16.00 |
6 | 15.73 | 15.96 | 15.79 | 15.55 |
7 | 16.13 | 15.81 | 15.93 | 15.69 |
8 | 16.06 | 15.92 | 15.77 | 16.26 |
9 | 16.00 | 15.44 | 15.52 | 15.92 |
10 | 16.27 | 16.31 | 15.93 | 15.71 |
11 | 16.12 | 16.19 | 15.83 | 16.31 |
12 | 16.07 | 16.17 | 17.27 | 16.34 |
13 | 15.81 | 19.51 | 16.05 | 16.24 |
14 | 16.17 | 16.49 | 16.00 | 16.09 |
15 | 16.33 | 16.13 | 20.08 | 16.16 |
16 | 15.91 | 15.95 | 16.12 | 15.98 |
17 | 16.13 | 18.78 | 18.44 | 16.32 |
18 | 16.34 | 15.97 | 16.44 | |
19 | 16.63 | 15.89 | 16.35 | |
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jimmy Davis | 16 / 287.58 | 17.97 | 16.19 |
2 | 2 | Michael Rutter | 16 / 289.00 | 18.06 | 17.11 |
3 | 3 | Scott Burr | 16 / 317.60 | 19.85 | 18.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.98 | 20.64 | 20.70 |
2 | 16.58 | 18.03 | 21.14 |
3 | 16.41 | 18.21 | 18.00 |
4 | 16.55 | 17.62 | 18.98 |
5 | 16.58 | 17.64 | 18.08 |
6 | 16.19 | 18.61 | 18.03 |
7 | 16.43 | 17.79 | 22.67 |
8 | 17.79 | 17.11 | 18.12 |
9 | 25.34 | 18.21 | 19.48 |
10 | 16.67 | 17.52 | 19.25 |
11 | 22.21 | 19.09 | 19.41 |
12 | 16.91 | 17.62 | 18.09 |
13 | 17.62 | 17.78 | 18.75 |
14 | 16.66 | 17.75 | 21.10 |
15 | 16.97 | 17.75 | 26.51 |
16 | 19.69 | 17.63 | 19.29 |
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Steve Sedgwick | 15 / 306.61 | 20.44 | 18.71 |
2 | 4 | Lewis Lilley | 12 / 317.18 | 26.43 | 21.37 |
3 | 3 | Ted Cook | 10 / 311.07 | 31.10 | 27.35 |
4 | 2 | Barbara Hodge | 5 / 193.42 | 38.68 | 28.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.97 | 28.82 | 31.58 | 24.21 |
2 | 20.07 | 31.51 | 32.69 | 23.48 |
3 | 21.92 | 38.91 | 30.51 | 23.66 |
4 | 18.71 | 47.85 | 29.84 | 23.35 |
5 | 19.41 | 46.33 | 37.70 | 25.45 |
6 | 21.84 | 30.51 | 34.65 | |
7 | 18.88 | 28.39 | 37.49 | |
8 | 19.85 | 27.35 | 23.74 | |
9 | 21.26 | 27.98 | 22.11 | |
10 | 21.42 | 34.52 | 21.37 | |
11 | 20.15 | 31.88 | ||
12 | 19.94 | 25.79 | ||
13 | 19.59 | |||
14 | 18.98 | |||
15 | 24.62 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ashley Hicks | 17 / 303.10 | 17.82 | 16.91 |
2 | 4 | Dean Coupland | 17 / 303.84 | 17.87 | 17.01 |
3 | 2 | Adrian Sully | 17 / 308.87 | 18.16 | 17.02 |
4 | 3 | Roy Maiden | 15 / 316.12 | 21.07 | 18.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.14 | 19.71 | 22.91 | 18.65 |
2 | 16.91 | 17.17 | 19.39 | 17.88 |
3 | 17.30 | 17.36 | 18.34 | 17.59 |
4 | 17.70 | 20.77 | 19.45 | 18.09 |
5 | 16.98 | 17.61 | 21.92 | 17.40 |
6 | 17.41 | 18.39 | 22.01 | 17.30 |
7 | 17.17 | 17.57 | 27.69 | 17.27 |
8 | 18.74 | 18.31 | 19.64 | 19.09 |
9 | 17.64 | 17.95 | 18.39 | 17.19 |
10 | 17.48 | 19.36 | 19.15 | 18.67 |
11 | 17.26 | 17.89 | 18.43 | 17.01 |
12 | 18.16 | 17.41 | 21.61 | 18.57 |
13 | 17.63 | 17.39 | 19.79 | 17.90 |
14 | 17.45 | 17.02 | 20.35 | 17.46 |
15 | 17.56 | 17.72 | 27.05 | 17.63 |
16 | 18.02 | 17.90 | 18.47 | |
17 | 17.55 | 19.34 | 17.67 | |
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | John Palmer | 18 / 313.09 | 17.39 | 16.72 |
2 | 4 | Joe Cheung | 18 / 314.15 | 17.45 | 16.96 |
3 | 2 | Howard Harrison | 17 / 300.42 | 17.67 | 17.07 |
4 | 3 | Dan Bostock | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.41 | 19.54 | 18.33 | |
2 | 19.06 | 17.30 | 17.90 | |
3 | 17.26 | 17.47 | 17.38 | |
4 | 17.66 | 18.45 | 17.91 | |
5 | 17.20 | 17.35 | 17.28 | |
6 | 17.31 | 17.15 | 17.28 | |
7 | 17.49 | 17.34 | 18.57 | |
8 | 17.48 | 17.07 | 17.17 | |
9 | 17.22 | 17.52 | 16.96 | |
10 | 17.38 | 17.20 | 17.23 | |
11 | 16.87 | 17.43 | 17.32 | |
12 | 17.81 | 17.34 | 17.16 | |
13 | 17.34 | 17.18 | 17.32 | |
14 | 16.78 | 17.54 | 17.41 | |
15 | 16.92 | 17.57 | 17.16 | |
16 | 16.72 | 17.63 | 17.39 | |
17 | 17.46 | 19.34 | 17.22 | |
18 | 17.72 | 17.16 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Bob Burr | 18 / 300.01 | 16.66 | 15.99 |
2 | 3 | Richard Harris | 18 / 300.15 | 16.67 | 15.64 |
3 | 4 | Ashley Coupland | 18 / 300.20 | 16.67 | 15.58 |
4 | 2 | Michael Polson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.00 | 16.82 | 17.67 | |
2 | 16.43 | 16.82 | 16.45 | |
3 | 16.90 | 16.56 | 15.85 | |
4 | 16.37 | 16.27 | 16.48 | |
5 | 16.72 | 19.01 | 17.01 | |
6 | 16.47 | 16.07 | 16.04 | |
7 | 16.21 | 16.78 | 17.88 | |
8 | 16.60 | 16.28 | 16.67 | |
9 | 16.80 | 16.31 | 15.89 | |
10 | 16.33 | 15.79 | 16.13 | |
11 | 16.15 | 18.08 | 16.93 | |
12 | 17.10 | 16.20 | 16.13 | |
13 | 17.01 | 16.97 | 15.58 | |
14 | 15.99 | 15.64 | 16.10 | |
15 | 18.31 | 16.65 | 16.63 | |
16 | 16.52 | 16.05 | 16.25 | |
17 | 16.49 | 17.06 | 15.91 | |
18 | 16.61 | 16.79 | 20.60 | |
19 |
Produced by RC-Timing 2010. www.RC-Timing.com